SX9 Solar Therm
7″ • 9″ • 12″ Scale Sizes
The Trerice SX9 “Solar Therm” now comes standard with a NEMA-4X case, making it the perfect choice for outdoor applications and in areas that require “spray-down.” Our industry first “Capsule-Tite” sealing technology insures that the electronics stay dry no matter what the application. The SX9 is the ideal replacement for existing mercury-in-glass thermometers in environmentally conscious applications. It features a rugged cast aluminum case, easy to read LCD display and an adjustable-angle stem that is fully interchangeable with industrial liquid-in glass thermometers. Also available is a bimetal type stem for applications where a digital thermometer is preferred over existing analog bimetals. The “Solar Therm” requires no external power and needs only 10 lux of illumination (from any light source) to operate. The unique Min/Max feature provides instant recall of minimum and maximum temperatures over a given period and is easily reset.
How to Order

Dimensional Drawings

Complete Specifications
| Models | Wetted Parts |
| 450B (dry) 450LFB (liquid-filled) | Bronze tube, brass socket |
| 450SS (dry) 450LFSS (liquid-filled) | 316 Stainless steel* tube & socket |
| 450M (dry) 450LFM (liquid-filled) | Monel tube and socket (meets NACE MR 01.75) |
| Dial Size | 4½" |
| Fill | Glycerine. Other fills available. See Options & Accessories. |
| Movement | Stainless steel |
| Connection | Lower male or lower back male, ¼ or ½ NPT |
| Case | Fiberglass reinforced polypropylene, turret, solid front with blow-out back |
| Ring | Threaded fiberglass reinforced polypropylene |
| Window | Acrylic |
| Pointer | Micro adjustable, black finished |
| Dial Face | Aluminum, white background with black graduations and markings |
| Additional Features | Overload and underlay stops |
| Accuracy | ±0.5% Full Scale ASME B40.100 Grade 2A |
| Maximum Temperature | 450B, 450SS, 450M: 250°F (121°C) 450LFB, 450LFSS, 450LFM: 150°F (65°C) |
| Approximate Shipping Weight | 450B, 450SS, 450M: 2.2 lbs [1.00 kg] 450LFB, 450LFSS, 450LFM: 3.1 lbs [1.41 kg] |
| *Ranges over 10,000 PSI have Ni-Span-C tube. |
