700 Series
Field Liquid Fillable • Stainless Steel Case
The Trerice 700 Series Industrial Gauge is designed for the varying needs of the world’s industrial applications. This gauge has a stainless steel case and ring. Its sturdy interior design and field liquid-fill capability (no kit required) provide the durability and accuracy required for industrial process environments. Available wetted parts are bronze tube with Lead-Free (PBF) brass socket, stainless steel tube and socket, or Monel tube and socket.
| Case Material | Stainless Steel |
|---|---|
| Internals | 316L stainless steel diaphragm capsule, Brass, Monel / Dry or Liquid-filled |
| Connection Size | 2½" Dial Size: Lower male or center back male, 1/4 NPT, 4", 6" Dial Size: Lower male or lower back male, 1/4 or 1/2 NPT |
| Connection Location | Lower Male |
| Dial Size | 2½", 4", 6" |
| Accuracy | ±1.0% Full Scale |
How to Order

Dimensional Drawings

Complete Specifications
| Models | Wetted Parts |
| 700B (dry) 700LFB (liquid-filled) | Bronze tube, brass socket Lead-Free (PBF) Meets NSF/ANSI Standards 372 and 61 |
| 700SS (dry) 700LFSS (liquid-filled) | 316 stainless steel tube and socket |
| 700M (dry) 700LFM (liquid-filled) | Monel tube and socket (meets NACE MR 01.75) |
| Dial Size | 2½", 4", 6" |
| Fill | Glycerine. Other fills available. See Options & Accessories. |
| Movement | 700B Brass, 700SS, 700M Stainless steel |
| Connection | 2½" Dial Size: Lower male or center back male, 1/4 NPT 4", 6" Dial Size: Lower male or lower back male, ¼ or ½ NPT |
| Case | 304 stainless steel, satin finished, stem-mounted flangeless |
| Ring | Bayonet type, 304 stainless steel |
| Window | Laminated safety glass |
| Pointer | 2½" Dial Size: Adjustable, black finished 4", 6", Dial Size: Micro adjustable, black finished |
| Dial Face | Aluminum, white background with black graduations and markings |
| Accuracy | ±1.0% Full Scale, ASME B40.100 Grade 1A |
| Maximum Temperature | 700SS, 700M: 250°F (121°C) 700B, 700LFB, 700LFSS, 700LFM: 150°F (65°C) |
| Approximate Shipping Weight | 700B, 700SS - 2½" Dial Size: 0.4 lbs [0.18 kg] 700LFB, 700LFSS, 700LFM - 2½" Dial Size: 0.5 lbs [0.23 kg] 700B, 700SS, 700M - 4" Dial Size: 1.3 lbs [0.59 kg] 700LFB, 700LFSS, 700LFM - 4" Dial Size: 2.1 lbs [0.95 kg] 700B, 700SS, 700M - 6" Dial Size: 3.8 lbs [1.72 kg] |
Optional Case Styles

Optional Features




