690 Series
Multiple Stainless Steel Case Styles
| Case Material | Stainless Steel |
|---|---|
| Internals | Brass Socket, Bronze Tube |
| Connection Size | • ¼ NPT |
| Connection Location | Lower Male, Center Back Male |
| Dial Size | 3½" |
| Accuracy | ±1.0% Full Scale |
How to Order

Dimensional Drawings

Complete Specifications
| Model | Case Styles |
| 690B | Flangeless, stem mounted with bottom outlet |
| 691B | Flangeless, stem mounted with back outlet |
| 692B | Surface Mounted, back flanged with bottom outlet |
| 693B | Flush Mounted, front flanged with back outlet |
| 694B | Flush Mounted, u-clamp with back outlet |
| 696B | Surface Mounted, back flanged with back outlet |
| Dial Size | 3½" |
| Wetted Parts | Bronze tube, brass socket Lead-Free (PBF) Meets NSF/ANSI Standards 372 and 61 |
| Movement | Brass |
| Connection | 690B, 692B: Lower male, ¼ NPT 691B, 693B, 694B, 696B: Center back male, ¼ NPT |
| Case Material | Stainless Steel |
| Window | Acrylic, snap-in |
| Pointer | Adjustable, black finished |
| Dial Face | Aluminum, white background with black graduations and markings |
| Accuracy | ±1.0% Full Scale ASME B40.100 Grade 1A |
| Maximum Temperature | 150°F (65°C) |
| Approximate Shipping Weight | 690B, 691B, 692B, 696B: 0.6 lbs [0.27 kg] 693B: 0.8 lbs [0.36 kg] 694B: 0.9 lbs [0.41 kg] |
Optional Features




